NO | MATERIAL DESCRIPTION | Package Size | Package | Content | UOM | |||
CVL MULTIGRADE ENGINE OILS Flagship |
||||||||
1 | MOBIL DELVAC 1 5W-40 | 1X208LT | DRUM | 208 | L | |||
2 | MOBIL DELVAC 1 5W-40 | 1x20LT | PAIL | 20 | L | |||
3 | MOBIL DELVAC 1 5W-40 | 4X5LT | BOLG | 20 | L | |||
4 | MOBIL DELVAC 1 5W-40 | 12X1LT | BOSM | 12 | L | |||
5 | MOBIL DELVAC XHP ESP 10W-40 | 1X208LT | DRUM | 208 | L | |||
6 | MOBIL DELVAC XHP ESP 10W-40 | 1X208LT | DRUM | 208 | L | |||
7 | MOBIL DELVAC XHP ESP 10W-40 | 1X20LT | PAIL | 20 | L | |||
8 | MOBIL DELVAC MX ESP 15W-40 | BULK | BULK | 1 | L | |||
9 | MOBIL DELVAC MX ESP 15W-40 | 1X1000LT | IBC | 1000 | L | |||
10 | MOBIL DELVAC MX ESP 15W-40 | 1X208LT | DRUM | 208 | L | |||
11 | MOBIL DELVAC MX ESP 15W-40 | 1X20LT | PAIL | 20 | L | |||
12 | MOBIL DELVAC MX ESP 15W-40 | 4X5LT | BOLG | 20 | L | |||
13 | MOBIL DELVAC MX 15W-40 | BULK | BULK | 1 | L | |||
14 | MOBIL DELVAC MX 15W-40 | 1X1000LT | IBC | 1000 | L | |||
15 | MOBIL DELVAC MX 15W-40 | 1X1000LT | IBC | 1000 | L | |||
16 | MOBIL DELVAC MX 15W-40 | 1X208LT | DRUM | 208 | L | |||
17 | MOBIL DELVAC MX 15W-40 | 1X208LT | DRUM | 208 | L | |||
18 | MOBIL DELVAC MX 15W-40 | 1X20LT | PAIL | 20 | L | |||
19 | MOBIL DELVAC MX 15W-40 | 1X20LT | PAIL | 20 | L | |||
20 | MOBIL DELVAC MX 15W-40 | 4X5LT | BOLG | 20 | L | |||
21 | MOBIL DELVAC MX 15W-40 | 4X5LT | BOLG | 20 | L | |||
22 | MOBIL DELVAC MX 15W-40 | 12X1LT | BOSM | 12 | L | |||
23 | MOBIL DELVAC MX 15W-40 | 12X1LT | BOSM | 12 | L | |||
24 | MOBIL DELVAC SUPER 1300 15W-40 | 1X208LT | DRUM | 208 | L | |||
25 | MOBIL DELVAC SUPER 1300 15W-40 | 1X20LT | PAIL | 20 | L | |||
26 | MOBIL DELVAC SUPER 1300 15W-40 | 4X5LT | BOLG | 20 | L | |||
27 | MOBIL DELVAC SUPER 1400 15W-40 | 1X208LT | DRUM | 208 | L | |||
CVL SUPERBOX Premium 140573 |
||||||||
1 | MOBIL SUPERBOX 15W-40 | 4X4L | BOLG | 16 | L | |||
2 | MOBIL SUPERBOX ADVANCED 10W-40 | 4X4L | BOLG | 16 | L | |||
CVL MONOGRADE ENGINE OILS Premium |
||||||||
1 | MOBIL DELVAC 1640 | 1X208LT | DRUM | 208 | L | |||
2 | MOBIL DELVAC 1640 | 1X20LT | PAIL | 20 | L | |||
3 | MOBIL DELVAC 1330 | 1X208LT | DRUM | 208 | L | |||
4 | MOBIL DELVAC 1330 | BULK | BULK | 1 | L | |||
5 | MOBIL DELVAC 1340 | 1X208LT | DRUM | 208 | L | |||
6 | MOBIL DELVAC 1340 | 1X20LT | PAIL | 20 | L | |||
7 | MOBIL DELVAC 1340 | 4X5LT | BOLG | 20 | L |
NO | Material Description | Package Size | Package Group | Content | UOM | |||
CVL GEAR OIL Flagship 140561 |
||||||||
1 | MOBIL DELVAC 1 GEAR OIL 75W-90 | 1X375LB | DRUM | 198 | L | |||
2 | MOBIL DELVAC 1 GEAR OIL 75W-90 | 1X35LB | PAIL | 18 | L | |||
3 | MOBIL DELVAC 1 GEAR OIL 80W-140 | 1X375LB | DRUM | 196 | L | |||
4 | MOBIL DELVAC 1 TRANSMISSION FLUID 75W-80 | 1X208LT | DRUM | 208 | L | |||
5 | MOBIL DELVAC 1 TRANSMISSION FLUID 75W-80 | PAIL | PAIL | 20 | L | |||
6 | MOBIL DELVAC 1 TRANSMISSION FLUID MBT 75 | 1X208LT | DRUM | 208 | L | |||
7 | MOBILUBE XFD 60 | 1X208LT | DRUM | 208 | L | |||
8 | MOBILUBE XFD 60 | BULK | BULK | 1 | L | |||
9 | MOBILUBE GX 80W-90 | 1X208LT | DRUM | 208 | L | |||
10 | MOBILUBE GX 80W-90 | 1X1000LT | IBC | 1000 | L | |||
11 | MOBILUBE HD 80W-90 | BULK | BULK | 1 | L | |||
12 | MOBILUBE HD 80W-90 | 1X1000LT | IBC | 1000 | L | |||
13 | MOBILUBE HD 80W-90 | 1X208LT | DRUM | 208 | L | |||
14 | MOBILUBE HD 80W-90 | 1X20LT | PAIL | 20 | L | |||
15 | MOBILUBE HD 80W-90 | 4X4LT | BOLG | 16 | L | |||
16 | MOBILUBE HD 80W-90 | 12X1LT | BOSM | 12 | L | |||
17 | MOBILUBE HD 85W-140 | BULK | BULK | 1 | L | |||
18 | MOBILUBE HD 85W-140 | 1X1000LT | IBC | 1000 | L | |||
19 | MOBILUBE HD 85W-140 | 1X208LT | DRUM | 208 | L | |||
20 | MOBILUBE HD 85W-140 | 1X20LT | PAIL | 20 | L | |||
21 | MOBILUBE HD 85W-140 | 4X4LT | BOLG | 16 | L | |||
CVL GREASE | ||||||||
1 | MOBILGREASE CM-P | 1X180KG | DRUM | 180 | KG | |||
2 | MOBILGREASE CM-P | 1X16KG | PAIL | 16 | KG | |||
3 | MOBILGREASE CM-P | 1X170KG | IBC | 720 | KG | |||
4 | MOBIL ARAPEN RB 320 | 1X16KG | PAIL | 16 | KG | |||
CVL TRANSMISSION OILS Flagship |
||||||||
1 | MOBIL DELVAC 1 ATF | 1X55USG | DRUM | 208 | L | |||
2 | MOBIL DELVAC 1 TRANSMISSION FLUID 50 | 1X375LB | DRUM | 198 | L | |||
3 | MOBIL DELVAC 1 TRANSMISSION FLUID 50 | 1X35LB | PAIL | 18 | L | |||
4 | MOBILFLUID 424 | 1X208LT | DRUM | 208 | L | |||
5 | MOBILTRANS HD 30 | BULK | BULK | 1 | L | |||
6 | MOBILTRANS HD 30 | 1X1000LT | IBC | 1000 | L | |||
7 | MOBILTRANS HD 30 | 1X208LT | DRUM | 208 | L | |||
8 | MOBILTRANS HD 50 | BULK | BULK | 1 | L | |||
9 | MOBILTRANS HD 50 | 1X208LT | DRUM | 208 | L | |||
10 | MOBILTRANS HD 50 | 1X1000LT | IBC | 1000 | L | |||
11 | MOBILTRANS HD 60 | BULK | BULK | 1 | L | |||
12 | MOBILTRANS HD 60 | 1X208LT | DRUM | 208 | L | |||
13 | MOBILTRANS HD 60 | 1X1000LT | IBC | 1000 | L |
NO | Material Description | Package Size | Package Group | CONTENT | |
CVL HYDRAULIC | |||||
1 | MOBIL HYDRAULIC 10W | 1X208LT | DRUM | 208 | L |
2 | MOBIL HYDRAULIC 10W | 1X1000LT | IBC | 1000 | L |
3 | MOBIL HYDRAULIC 10W | BULK | BULK | 1 | L |