NO | PRODUCT NAME | PACKAGE SIZE | PACKAGE | ||
INDUSTRIAL TURBINE Flagship |
|||||
1 | MOBIL SHC 825 | 1X208LT | DRUM | 208 | L |
2 | MOBIL SHC 824 | 1X208LT | DRUM | 208 | L |
3 | MOBIL DTE 832 | 1X208LT | DRUM | 208 | L |
4 | MOBIL DTE 832 | BULK | BULK | 1 | L |
5 | MOBIL DTE 732 | 1X208LT | DRUM | 208 | L |
6 | MOBIL DTE 732 | BULK | BULK | 1 | L |
7 | MOBIL DTE 732 M2 | 1X208LT | DRUM | 208 | L |
8 | MOBIL DTE 746 | 1X208LT | DRUM | 208 | L |
9 | MOBIL DTE 768 | 1X208LT | DRUM | 208 | L |
10 | MOBIL DTE 846 | 1X208LT | DRUM | 208 | L |
11 | MOBIL DTE 846 | BULK | BULK | 1 | L |
12 | MOBIL DTE 932 GT | 1X208LT | DRUM | 208 | L |
13 | MOBIL DTE OIL HEAVY | 1X208LT | DRUM | 208 | L |
14 | MOBIL DTE OIL HEAVY | 1X20LT | PAIL | 20 | L |
15 | MOBIL DTE OIL HEAVY MEDIUM | 1X208LT | DRUM | 208 | L |
16 | MOBIL DTE OIL HEAVY MEDIUM | 1X20LT | PAIL | 20 | L |
17 | MOBIL DTE OIL LIGHT | 1X208LT | DRUM | 208 | L |
18 | MOBIL DTE OIL LIGHT | 1X20LT | PAIL | 20 | L |
19 | MOBIL DTE OIL MEDIUM | 1X208LT | DRUM | 208 | L |
20 | MOBIL DTE OIL MEDIUM | 1X20LT | PAIL | 20 | L |
GAS ENGINE OILS Flagship |
|||||
1 | MOBIL SHC PEGASUS 30 | 1X208LT | DRUM | 208 | L |
2 | MOBIL PEGASUS 605 ULTRA | 1X208LT | DRUM | 208 | L |
3 | MOBIL PEGASUS 610 | 1X208LT | DRUM | 208 | L |
4 | MOBIL PEGASUS 710 | 1X208LT | DRUM | 208 | L |
5 | MOBIL PEGASUS 801 | 1X208LT | DRUM | 208 | L |
6 | MOBIL PEGASUS 805 | 1X208LT | DRUM | 208 | L |
7 | MOBIL PEGASUS 805 | BULK | BULK | 1 | L |
8 | MOBIL PEGASUS 805 ULTRA | 1X208LT | DRUM | 208 | L |
9 | MOBIL PEGASUS 805 ULTRA | BULK | BULK | 1 | L |
10 | MOBIL PEGASUS 1105 | 1X208LT | DRUM | 208 | L |
11 | MOBIL PEGASUS 1005 | 1X208LT | DRUM | 208 | L |
12 | MOBIL PEGASUS 1005 | BULK | BULK | 1 | L |
13 | MOBIL PEGASUS 1107 | 1X208LT | DRUM | 208 | L |
NO | PRODUCT NAME | PACKAGE SIZE | PACKAGE | UOM | ||
COMPRESSOR OILS Flagship |
||||||
1 | MOBIL RARUS 827 | 1X208LT | DRUM | 208 | L | |
2 | MOBIL RARUS 827 | 1X5GA | PAIL | 19 | L | |
3 | MOBIL RARUS 829 | 1X5GA | PAIL | 19 | L | |
4 | MOBIL RARUS 829 | 1X208LT | DRUM | 208 | L | |
5 | MOBIL RARUS SHC 1024 | 1X208LT | DRUM | 208 | L | |
6 | MOBIL RARUS SHC 1024 | 1X20LT | PAIL | 20 | L | |
7 | MOBIL RARUS SHC 1024 | 1X20LT | PAIL | 20 | L | |
8 | MOBIL RARUS SHC 1025 | 1X55GA | DRUM | 208 | L | |
9 | MOBIL RARUS SHC 1025 | 1X20LT | PAIL | 20 | L | |
10 | MOBIL RARUS SHC 1026 | 1X208LT | DRUM | 208 | L | |
11 | MOBIL RARUS SHC 1026 | 1X20LT | PAIL | 20 | L | |
12 | MOBIL RARUS 424 | 1X208LT | DRUM | 208 | L | |
13 | MOBIL RARUS 424 | 1X20LT | PAIL | 20 | L | |
14 | MOBIL RARUS 425 | 1X208LT | DRUM | 208 | L | |
15 | MOBIL RARUS 425 | 1X20LT | PAIL | 20 | L | |
16 | MOBIL RARUS 426 | 1X208LT | DRUM | 208 | L | |
17 | MOBIL RARUS 426 | 1X20LT | PAIL | 20 | L | |
18 | MOBIL RARUS 427 | 1X208LT | DRUM | 208 | L | |
19 | MOBIL RARUS 427 | 1X20LT | PAIL | 20 | L | |
20 | MOBIL RARUS 429 | 1X208LT | DRUM | 208 | L | |
INDUSTRIAL GEAR OILS Flagship |
||||||
1 | MOBIL GLYGOYLE 100 | 1X208LT | DRUM | 208 | L | |
2 | MOBIL GLYGOYLE 150 | 1X20LT | PAIL | 20 | L | |
3 | MOBIL GLYGOYLE 220 | 1X208LT | DRUM | 208 | L | |
4 | MOBIL GLYGOYLE 220 | 1X20LT | PAIL | 20 | L | |
5 | MOBIL GLYGOYLE 320 | 1X208LT | DRUM | 208 | L | |
6 | MOBIL GLYGOYLE 320 | 1X20LT | PAIL | 20 | L | |
7 | MOBIL GLYGOYLE 460 | 1X208LT | DRUM | 208 | L | |
8 | MOBIL GLYGOYLE 460 | 1X20LT | PAIL | 20 | L | |
9 | MOBIL GLYGOYLE 68 | 1X208LT | DRUM | 208 | L | |
10 | MOBIL GLYGOYLE 680 | 1X20LT | PAIL | 20 | L | |
11 | MOBIL SHC GEAR 220 | 1X390LB | DRUM | 207 | L | |
12 | MOBIL SHC GEAR 220 | 1X35LB | PAIL | 19 | L | |
13 | MOBIL SHC GEAR 22M | 1X390LB | DRUM | 192 | L | |
14 | MOBIL SHC GEAR 320 | 1X390LB | DRUM | 207 | L | |
15 | MOBIL SHC GEAR 320 | 1X35LB | PAIL | 19 | L | |
16 | MOBIL SHC GEAR 320 WT | 1X55GA | DRUM | 208 | L | |
17 | MOBIL SHC GEAR 320 WT | 1X5GA | PAIL | 19 | L | |
18 | MOBIL SHC GEAR 460 | 1X390LB | DRUM | 207 | L | |
19 | MOBIL SHC GEAR 46M | 1X390LB | DRUM | 193 | L | |
20 | MOBIL SHC GEAR 680 | 1X390LB | DRUM | 206 | L | |
21 | MOBIL SHC GEAR 680 | 1X35LB | PAIL | 18 | L | |
22 | MOBIL SHC GEAR 1500 | 1X390LB | DRUM | 202 | L | |
23 | MOBIL SHC GEAR 3200 | 1X390LB | DRUM | 200 | L | |
24 | MOBIL SHC GEAR 6800 | 1X390LB | DRUM | 197 | L |
NO | PRODUCT NAME | PACKAGE SIZE | PACKAGE | ||||
INDUSTRIAL GEAR OILS Premium |
|||||||
1 | GAS SEAL OIL 5300 | 1X208LT | DRUM | 208 | L | ||
2 | GAS SEAL OIL 5300 | BULK | BULK | 1 | L | ||
3 | MOBILGEAR 600 XP 100 | 1X208LT | DRUM | 208 | L | ||
4 | MOBILGEAR 600 XP 100 | 1X20LT | PAIL | 20 | L | ||
5 | MOBILGEAR 600 XP 150 | 1X208LT | DRUM | 208 | L | ||
6 | MOBILGEAR 600 XP 150 | 1X20LT | PAIL | 20 | L | ||
7 | MOBILGEAR 600 XP 220 | 1X208LT | DRUM | 208 | L | ||
8 | MOBILGEAR 600 XP 220 | 1X20LT | PAIL | 20 | L | ||
9 | MOBILGEAR 600 XP 320 | 1X1000LT | IBC | 1000 | L | ||
10 | MOBILGEAR 600 XP 320 | 1X208LT | DRUM | 208 | L | ||
11 | MOBILGEAR 600 XP 320 | 1X20LT | PAIL | 20 | L | ||
12 | MOBILGEAR 600 XP 460 | BULK | BULK | 1 | L | ||
13 | MOBILGEAR 600 XP 460 | 1X208LT | DRUM | 208 | L | ||
14 | MOBILGEAR 600 XP 460 | 1X20LT | PAIL | 20 | L | ||
15 | MOBILGEAR 600 XP 68 | 1X208LT | DRUM | 208 | L | ||
16 | MOBILGEAR 600 XP 68 | 1X20LT | PAIL | 20 | L | ||
17 | MOBILGEAR 600 XP 680 | 1X208LT | DRUM | 208 | L | ||
18 | MOBILGEAR 600 XP 680 | 1X20LT | PAIL | 20 | L | ||
19 | MOBILGEAR XMP 320 | 1X208LT | DRUM | 208 | L | ||
20 | MOBILTAC 375 NC | 1X400LB | DRUM | 189 | L | ||
21 | MOBILTAC 375 NC | 1X38LB | PAIL | 17 | L | ||
22 | SPARTAN EP 150 | 1X208LT | DRUM | 208 | L | ||
23 | SPARTAN EP 150 | 1X20LT | PAIL | 20 | L | ||
24 | SPARTAN EP 220 | 1X208LT | DRUM | 208 | L | ||
25 | SPARTAN EP 220 | 1X20LT | PAIL | 20 | L | ||
26 | SPARTAN EP 320 | 1X208LT | DRUM | 208 | L | ||
27 | SPARTAN EP 320 | 1X20LT | PAIL | 20 | L | ||
28 | SPARTAN EP 460 | 1X208LT | DRUM | 208 | L | ||
REFRIGERATION OILS Flagship |
|||||||
1 | MOBIL EAL ARCTIC 46 | 1X5GA | PAIL | 19 | L | ||
2 | MOBIL EAL ARCTIC 68 | 1X208LT | DRUM | 208 | L | ||
3 | MOBIL EAL ARCTIC 68 | 1X5GA | PAIL | 19 | L | ||
4 | MOBIL EAL ARCTIC 220 | 1X20LT | PAIL | 20 | L | ||
5 | MOBIL GARGOYLE ARCTIC SHC 226E | 1X208LT | DRUM | 208 | L | ||
6 | MOBIL GARGOYLE ARCTIC SHC 226E | 1X20LT | PAIL | 20 | L | ||
7 | MOBIL GARGOYLE ARCTIC SHC 230 | 1X208LT | DRUM | 208 | L | ||
8 | MOBIL GARGOYLE ARCTIC SHC 230 | 1X20LT | PAIL | 20 | L | ||
9 | MOBIL GARGOYLE ARCTIC OIL 300 | 1X208LT | DRUM | 208 | L | ||
10 | MOBIL GARGOYLE ARCTIC OIL 300 | 1X20LT | PAIL | 20 | L | ||
11 | MOBIL GARGOYLE ARCTIC OIL 155 | 1X208LT | DRUM | 208 | L |
NO | PRODUCT NAME | PACKAGE SIZE | PACKAGE | |||
INDUSTRIAL GREASE Flagship |
||||||
1 | MOBIL SHC POLYREX 102 EM | 1X16KG | PAIL | 16 | KG | |
2 | MOBIL SHC POLYREX 103 EM | 1X16KG | PAIL | 16 | KG | |
3 | MOBIL SHC POLYREX 462 | 1X16KG | PAIL | 16 | KG | |
4 | MOBILITH SHC 007 | 1X16KG | PAIL | 16 | KG | |
5 | MOBILITH SHC 007 | 1X174KG | DRUM | 174 | KG | |
6 | MOBILITH SHC 100 | 1X16KG | PAIL | 16 | KG | |
7 | MOBILITH SHC 1500 | 1X16KG | PAIL | 16 | KG | |
8 | MOBILITH SHC 220 | 1X174KG | DRUM | 174 | KG | |
9 | MOBILITH SHC 220 | 1X16KG | PAIL | 16 | KG | |
10 | MOBILITH SHC 460 | 1X16KG | PAIL | 16 | KG | |
11 | MOBILGREASE FM 222 | 1X16KG | PAIL | 16 | KG | |
12 | MOBILGREASE XHP 222 | 1X180KG | DRUM | 180 | KG | |
13 | MOBILGREASE XHP 222 | 1X16KG | PAIL | 16 | KG | |
14 | MOBILGREASE XHP 222 | 40X0.4KG | BOSM | 16 | KG | |
15 | MOBILGREASE XHP 222 SPECIAL | 1X180KG | DRUM | 180 | KG | |
16 | MOBILGREASE XHP 222 SPECIAL | 1X16KG | PAIL | 16 | KG | |
17 | MOBILGREASE XHP 223 | 1X180KG | DRUM | 180 | KG | |
18 | MOBILGREASE XHP 223 | 1X16KG | PAIL | 16 | KG | |
19 | MOBILGREASE XHP 462 | 1X180KG | DRUM | 180 | KG | |
20 | MOBILGREASE XHP 462 | 1X16KG | PAIL | 16 | KG | |
21 | MOBILGREASE XHP 462 MOLY | 1X180KG | DRUM | 180 | KG | |
22 | MOBILGREASE XHP 462 MOLY | 1X720KG | IBC | 720 | KG | |
23 | MOBILGREASE XHP 681 MINE | 1X16KG | PAIL | 16 | KG | |
24 | POLYREX EM | 1X16KG | PAIL | 16 | KG | |
25 | POLYREX EM | 1X15.6KG | BOSM | 16 | KG | |
26 | UNIREX N 2 | 1X180KG | DRUM | 180 | KG | |
27 | UNIREX N 3 | 1X18KG | PAIL | 18 | KG | |
28 | MOBIL CENTAUR XHP 462 | 1X16KG | PAIL | 16 | KG | |
29 | MOBILUX EP 0 | 1X180KG | DRUM | 180 | KG | |
30 | MOBILUX EP 0 | 1X16KG | PAIL | 16 | KG | |
31 | MOBILUX EP 1 | 1X180KG | DRUM | 180 | KG | |
32 | MOBILUX EP 1 | 1X16KG | PAIL | 16 | KG | |
33 | MOBILUX EP 2 | 1X180KG | DRUM | 180 | KG | |
34 | MOBILUX EP 2 | 1X16KG | PAIL | 16 | KG | |
35 | MOBILUX EP 2 | 1X720KG | IBC | 720 | KG | |
36 | MOBILUX EP 3 | 1X180KG | DRUM | 180 | KG | |
37 | MOBILUX EP 3 | 1X16KG | PAIL | 16 | KG | |
38 | MOBILUX EP 111 | 1X35LB | PAIL | 16 | KG | |
39 | MOBILGREASE EP 2 | 1X720KG | IBC | 720 | KG | |
40 | MOBILGREASE EP 2 | 1X180KG | DRUM | 180 | KG | |
41 | MOBILGREASE EP 2 | 1X16KG | PAIL | 16 | KG | |
42 | MOBILUX EP 023 | 1X16KG | PAIL | 16 | KG | |
43 | MOBILUX EP 023 | 1X16KG | PAIL | 16 | KG | |
44 | MOBILGREASE 322 MOLY | 1X180KG | DRUM | 180 | KG | |
45 | MOBILGREASE 322 MOLY | 1X16KG | PAIL | 16 | KG | |
46 | MOBILGREASE 322 MOLY | 1X720KG | IBC | 720 | KG | |
47 | MOBILGREASE 321 MOLY | 1X180KG | DRUM | 180 | KG | |
48 | MOBILGREASE 321 MOLY | 1X720KG | IBC | 720 | KG | |
49 | MOBILGREASE 321 MOLY | 1X16KG | PAIL | 16 | KG |
NO | PRODUCT NAME | PACKAGE SIZE | PACKAGE | ||
INDUSTRIAL WAY OILS Premium | |||||
1 | MOBIL VACTRA OIL NO. 2 | 1X208LT | DRUM | 208 | L |
2 | MOBIL VACTRA OIL NO. 2 | 1X20LT | PAIL | 20 | L |
3 | MOBIL VACTRA OIL NO. 4 | 1X208LT | DRUM | 208 | L |
4 | MOBIL VACTRA OIL NO. 4 | 1X20LT | PAIL | 20 | L |
5 | MOBIL VACUOLINE 1405 | 1X208LT | DRUM | 208 | L |
CURCULATING OILS Flagship | |||||
1 | MOBIL SHC ELITE 220 | 1X20LT | PAIL | 20 | L |
2 | MOBIL GLYGOYLE 22 | 1X208LT | DRUM | 208 | L |
3 | MOBIL GLYGOYLE 30 | 1X20LT | PAIL | 20 | L |
4 | MOBIL SHC 624 | 1X55GA | DRUM | 208 | L |
5 | MOBIL SHC 624 | 1X5GA | PAIL | 19 | L |
6 | MOBIL SHC 625 | 1X208LT | DRUM | 208 | L |
7 | MOBIL SHC 626 | 1X55GA | DRUM | 208 | L |
8 | MOBIL SHC 626 | 1X5GA | PAIL | 19 | L |
9 | MOBIL SHC 627 | 1X55GA | DRUM | 208 | L |
10 | MOBIL SHC 629 | 1X55GA | DRUM | 208 | L |
11 | MOBIL SHC 629 | 1X5GA | PAIL | 19 | L |
12 | MOBIL SHC 630 | 1X55GA | DRUM | 208 | L |
13 | MOBIL SHC 630 | 1X5GA | PAIL | 19 | L |
14 | MOBIL SHC 632 | 1X55GA | DRUM | 208 | L |
15 | MOBIL SHC 632 | 1X5GA | PAIL | 19 | L |
16 | MOBIL SHC 634 | 1X55GA | DRUM | 208 | L |
17 | MOBIL SHC 634 | 1X5GA | PAIL | 19 | L |
18 | MOBIL SHC 636 | 1X55GA | DRUM | 208 | L |
19 | MOBIL SHC 639 | 1X55GA | DRUM | 208 | L |
20 | MOBIL SHC 639 | 1X5GA | PAIL | 19 | L |
21 | MOBIL VACUOLINE 525 | 1X208LT | DRUM | 208 | L |
22 | MOBIL VACUOLINE 528 | 1X208LT | DRUM | 208 | L |
23 | MOBIL VACUOLINE 528 | 1X20LT | PAIL | 20 | L |
24 | MOBIL VACUOLINE 533 | 1X208LT | DRUM | 208 | L |
25 | MOBIL VACUOLINE 537 | 1X208LT | DRUM | 208 | L |
26 | MOBIL VACUOLINE 546 | BULK | BULK | 1 | L |
27 | MOBIL VACUOLINE 546 | 1X208LT | DRUM | 208 | L |
28 | MOBIL VACUOLINE 148 | 1X208LT | DRUM | 208 | L |
INUSTRIAL FOOD GRADE Flagship | |||||
1 | MOBIL SHC CIBUS 150 | 1X20LT | PAIL | 20 | L |
2 | MOBIL SHC CIBUS 220 | 1X20LT | PAIL | 20 | L |
3 | MOBIL SHC CIBUS 32 | 1X208LT | DRUM | 208 | L |
4 | MOBIL SHC CIBUS 32 | 1X20LT | PAIL | 20 | L |
5 | MOBIL SHC CIBUS 320 | 1X20LT | PAIL | 20 | L |
6 | MOBIL SHC CIBUS 46 | 1X208LT | DRUM | 208 | L |
7 | MOBIL SHC CIBUS 46 | 1X20LT | PAIL | 20 | L |
8 | MOBIL SHC CIBUS 460 | 1X20LT | PAIL | 20 | L |
9 | MOBIL SHC CIBUS 68 | 1X20LT | PAIL | 20 | L |
NO | PRODUCT NAME | PACKAGE SIZE | PACKAGE | ||
INDUSTRIAL HYDRAULIC Flagship |
|||||
1 | MOBIL SHC 526 | 1X55GA | DRUM | 208 | L |
2 | MOBIL DTE 10 EXCEL 15 | 1X208LT | DRUM | 208 | L |
3 | MOBIL DTE 24 ZF | BULK | BULK | 1 | L |
4 | MOBIL DTE 24 ZF | 1X1000LT | IBC | 1000 | L |
5 | MOBIL DTE 24 ZF | 1X208LT | DRUM | 208 | L |
6 | MOBIL DTE 24 ZF | 1X20LT | PAIL | 20 | L |
7 | MOBIL DTE 24 ULTRA | 1X208LT | DRUM | 208 | L |
8 | MOBIL DTE 24 ULTRA | 1X20LT | PAIL | 20 | L |
9 | MOBIL DTE 10 EXCEL 32 | 1X208LT | DRUM | 208 | L |
10 | MOBIL DTE 10 EXCEL 32 | 1X20LT | PAIL | 20 | L |
11 | MOBIL DTE 25 ZF | BULK | BULK | 1 | L |
12 | MOBIL DTE 25 ZF | 1X1000LT | IBC | 1000 | L |
13 | MOBIL DTE 25 ZF | 1X208LT | DRUM | 208 | L |
14 | MOBIL DTE 25 ZF | 1X20LT | PAIL | 20 | L |
15 | MOBIL DTE 25 ULTRA | 1X1000LT | IBC | 1000 | L |
16 | MOBIL DTE 25 ULTRA | 1X208LT | DRUM | 208 | L |
17 | MOBIL DTE 25 ULTRA | 1X20LT | PAIL | 20 | L |
18 | MOBIL DTE 25 ULTRA | BULK | BULK | 1 | L |
19 | MOBIL DTE 10 EXCEL 46 | 1X208LT | DRUM | 208 | L |
20 | MOBIL DTE 10 EXCEL 46 | 1X20LT | PAIL | 20 | L |
21 | MOBIL DTE 10 EXCEL 46 | 1X1000LT | IBC | 1000 | L |
22 | MOBIL DTE 26 ZF | BULK | BULK | 1 | L |
23 | MOBIL DTE 26 ZF | 1X1000LT | IBC | 1000 | L |
24 | MOBIL DTE 26 ZF | 1X208LT | DRUM | 208 | L |
25 | MOBIL DTE 26 ZF | 1X20LT | PAIL | 20 | L |
26 | MOBIL DTE 26 ULTRA | BULK | BULK | 1 | L |
27 | MOBIL DTE 26 ULTRA | 1X1000LT | IBC | 1000 | L |
28 | MOBIL DTE 26 ULTRA | 1X208LT | DRUM | 208 | L |
29 | MOBIL DTE 26 ULTRA | 1X20LT | PAIL | 20 | L |
30 | MOBIL DTE 10 EXCEL 68 | 1X208LT | DRUM | 208 | L |
31 | MOBIL DTE 10 EXCEL 68 | 1X20LT | PAIL | 20 | L |
32 | MOBIL DTE 10 EXCEL 68 | 1X1000LT | IBC | 1000 | L |
33 | MOBIL DTE 27 ZF | 1X208LT | DRUM | 208 | L |
34 | MOBIL DTE 27 ZF | 1X20LT | PAIL | 20 | L |
35 | MOBIL DTE 27 ULTRA | 1X208LT | DRUM | 208 | L |
36 | MOBIL DTE 10 EXCEL 100 | 1X208LT | DRUM | 208 | L |
37 | MOBIL DTE 10 EXCEL 100 | 1X20LT | PAIL | 20 | L |
38 | MOBIL DTE 10 EXCEL 150 | 1X208LT | DRUM | 208 | L |
39 | NUTO H 32 | BULK | BULK | 1 | L |
40 | NUTO H 32 | 1X1000LT | IBC | 1000 | L |
41 | NUTO H 32 | 1X208LT | DRUM | 208 | L |
42 | NUTO H 32 | 1X20LT | PAIL | 20 | L |
43 | NUTO H 46 | 1X1000LT | IBC | 1000 | L |
44 | NUTO H 46 | 1X208LT | DRUM | 208 | L |
45 | NUTO H 46 | BULK | BULK | 1 | L |
46 | NUTO H 68 | BULK | BULK | 1 | L |
47 | NUTO H 68 | 1X1000LT | IBC | 1000 | L |
48 | NUTO H 68 | 1X208LT | DRUM | 208 | L |
49 | NUTO H 100 | BULK | BULK | 1 | L |
50 | NUTO H 100 | 1X1000LT | IBC | 1000 | L |
51 | NUTO H 100 | 1X208LT | DRUM | 208 | L |
52 | UNIVIS N 32 | 1X208LT | DRUM | 208 | L |
53 | UNIVIS N 32 | 1X19LT | PAIL | 19 | L |
NO | PRODUCT NAME | PACKAGE SIZE | PACKAGE | |||
PAPER MACHINE OILS Premium |
||||||
1 | MOBIL DTE PM 220 | 1X208LT | 189 | L | ||
RUST PREVENTATIVES Premium |
||||||
1 | MOBILARMA 798 | 1X50GA | DRUM | 189 | L | |
2 | MOBILARMA 798 | 1X5GA | PAIL | 19 | L | |
HEAT TRANSFER Standard |
||||||
1 | MOBILTHERM 603 | 1X208LT | DRUM | 208 | L | |
2 | MOBILTHERM 605 | 1X208LT | DRUM | 208 | L | |
3 | MOBILTHERM 610 | 1X208LT | DRUM | 208 | L | |
ELECTRICAL OILS Premium |
||||||
1 | MOBILECT 39 | |||||
INDUSTRIAL CYLINDER Premium |
||||||
1 | MOBIL 600 W SUPER CYLINDER OIL | 1X208LT | DRUM | 208 | L | |
INDUSTRIAL FIRE RESISTANT FLUIDS Flagship |
||||||
1 | 142288 MOBIL PYROTEC HFD 46 B 1X208LT | DRUM | 230 | |||
2 | Premium 135557 NYVAC FR 200D 1X225KG |
DRUM | 208 | L | ||
OIL BASED SOLUBLE OILS Premium |
||||||
1 | MOBILCUT 100 | 1X208LT | DRUM | 208 | L | |
2 | MOBILCUT 100 | 1X20LT | PAIL | 20 | L | |
TEXTILE OILS Premium |
||||||
1 | MOBIL VELOCITE OIL NO. 10 | 1X208LT | DRUM | 208 | L | |
2 | MOBIL VELOCITE OIL NO. 3 | 1X208LT | DRUM | 208 | L | |
3 | MOBIL VELOCITE OIL NO. 3 | 1X20LT | PAIL | 20 | L | |
4 | MOBIL VELOCITE OIL NO. 6 | 1X208LT | DRUM | 208 | L | |
5 | MOBIL VELOCITE OIL NO. 6 | 1X20LT | PAIL | 20 | L | |
OTHER INDUSTRIAL Premium |
||||||
1 | MOBIL ALMO 527 | 1X208LT | DRUM | 208 | L | |
2 | MOBIL SYSTEM CLEANER | 1X55GA | DRUM | 208 | L |